Pro,1,2 Men
Registered: 51 Field Limit: 125
Registered: 51 Field Limit: 125
Name | Cat | License | City | State | Sponsor |
james carrico 1 | 03 | 246622 | mount vernon | IA | Mercy Specialized |
duane dickey 1 | 01 | 9437 | Cokato | MN | MERCY/SPECIALIZED |
Seth Rubin 1 | 02 | 80715 | Denver | CO | Subaru-Vista Auto Group |
John Olney 1 | 01 | 152158 | Iowa City | IA | MERCY SPECIALIZED |
Chuck Coyle 1 | 01 | 102604 | Boulder | CO | Subaru-Vista Auto Group |
Ryan Sabga 1 | 01 | 98814 | Denver | CO | Black Dog Pro Cycling Team |
Ryan Luttrell 1 | 02 | 133963 | Colorado Springs | CO | Black Dog Professional Cycling |
Adam Mills 1 | 01 | 102467 | Lawrence | KS | Mercy Elite Cycling Team |
William Stolte 1 | 01 | 34257 | Kansas City | KS | Tradewind Energy/Trek Stores |
Shadd Smith 1 | 01 | 138402 | Overland Park | KS | TradeWind Energy / Trek Stores |
Joseph Schmalz 1 | 01 | 197714 | Lawrence | KS | Mercy Elite Cycling Team |
Chris Wallace 1 | 02 | 220920 | Shawnee | KS | Mercy Elite Cycling Team |
Ben Raby 1 | 01 | 119285 | Boulder | CO | Mercy Elite Cycling Team |
Brian Jensen 1 | 01 | 185340 | Lawrence | KS | Tradewind Energy/Trek Stores |
Bill Marshall 1 | 01 | 53358 | Overland Park | KS | Mercy Elite Cycling Team |
zack allison 1 | 01 | 211435 | Fort collins | VA | rocky mountain bicycles elite cycling |
John Trujillo 1 | 01 | 225639 | Austin | TX | TOYOTA / CYCLING TEAM p/b GCCA |
Joseph LaFico 1 | 01 | 206317 | austin | TX | TOYOTA / CYCLING TEAM p/b GCCA |
Jed Rogers 1 | 02 | 271069 | Austin | TX | TOYOTA / CYCLING TEAM p/b GCCA |
Zac Davies 1 | 01 | 182034 | Boulder | WI | Subaru-Vista Auto Group |
Zak Grabowski 1 | 01 | 129309 | lafayette | CO | Subaru-Vista Auto Group |
Joshua Carter 1 | 01 | 0110443 | WICHITA FALLS | TX | Mercy/Specialized |
Kolt Bates 1 | 01 | 0194640 | Bedford | TX | Mercy Elite Cycling Team |
Heath Blackgrove 1 | UCI19801205 | Austin | TX | Team Hotel San Jose | |
Carlos Vargas 1 | UCI85255 | Austin | TX | Team Hotel San Jose | |
Adam Bergman 1 | 01 | 103032 | lino Lakes | MN | Texas roadhouse Cycling Team |
Pat Lemieux 1 | 01 | 210769 | Saint Paul | MN | Texas roadhouse Cycling Team |
Steve Tilford 1 | 01 | 35598 | Topeka | KS | TradeWind Energy/The Trek Stores |
Christopher Cummings 1 | 02 | 116077 | DENVER | CO | rocky mountain elite cycling team |
Ryan Belew 1 | 02 | 0224524 | Boulder | CO | Rocky Mountain Bicycles - STOK |
Martin Guess 1 | 02 | 242094 | Boulder | CO | Rocky Mountain Bicycles Elite Cycling |
seth hansley 1 | 01 | 201753 | fort lauderdale | FL | champion porsche |
Frank Travieso 1 | 01 | 160295 | fort lauderdale | GA | champion porsche |
Yosvany Falcon 1 | 02 | 208086 | fort lauderdale | FL | Champion Porsche |
michael midlarsky 1 | 02 | 215015 | delray beach | FL | Champion Porsche |
Joey Iuliano 1 | 02 | 237283 | West Lafayette | IN | Purdue University |
Derek Laan 1 | 01 | 173347 | West Lafayette | IN | Panther/RGF pb Felt Bicycles |
Phillip Gronniger 1 | 01 | 14262 | Shawnee | KS | Epic Cycling Team |
jay blankenship 1 | 02 | 179001 | wichita | KS | Tulsa Tough |
Nick Kiernan 1 | 01 | 95282 | Euless | TX | TX TOUGH Cycling Team |
Tyler Jewell 1 | 01 | 168914 | Frisco | TX | TX TOUGH Cycling Team |
Tim Cook 1 | 02 | 152094 | Euless | TX | TX TOUGH Cycling Team |
Jason Knight 1 | 02 | 174449 | Lawrence | KS | Epic Bike and Sport |
Andrew Malcom 1 | 01 | 51206 | Derby | KS | Tulsa Wheelmen |
Brian Parks 1 | 03 | 168619 | Edmond | OK | Team Undiscovered |
Austin Allison 1 | 01 | 224219 | St. Louis | MO | Dogfish Racing |
Nathan Leigh 1 | 02 | 84431 | Tulsa | OK | Tulsa Tough Racing |
Sean Sullivan 1 | UCI19780808 | Boulder | CO | Team Hotel San Jose/ Redbudsports | |
barry lee 1 | UCI85255 | austin | MO | Hotel San Jose/ Redbudsports | |
Travis Burandt 1 | UCI19891210 | Woodlands | TX | Hotel San Jose/ Redbudsports | |
Ronnie Strange 1 | UCI0248703 | Houston | TX | Hotel San Jose/ Redbudsports |
No comments:
Post a Comment